Main purpose
This series of CNC large hole lathes is an economical CNC machining machine tool, mainly used for the machining of hydraulic cylinders, oil drill rods, joints, casings and other pipe parts. It can perform semi precision machining and precision machining of mechanical parts, and has the characteristics of reliable structure, convenient operation and economic practicality. It can also be used as a conventional CNC lathe for turning inner and outer cylindrical surfaces, conical surfaces, and other rotating surfaces, and is suitable for turning various threads.
Standard configuration
Three jaw chuck, four station electric knife holder, manual tailstock, automatic centralized lubrication system, cooling system, semi enclosed protective cover;
Optional configuration
Optional CNC systems such as Fanuc, Siemens, Guangshu, and Kandi are available; Optional pneumatic or hydraulic chuck, horizontal or power turret, hydraulic tailstock, fully enclosed protective cover, rear bracket, feeding auxiliary machine;
Performance characteristics
High strength cast iron integral bed body, with good shock absorption, aging treatment, good rigidity, and high precision;
The guide rail undergoes ultrasonic quenching and precision grinding, resulting in high hardness and long-lasting precision retention;
The drag board adopts the guide rail surface bonding process, which has low friction resistance, good wear resistance, and high precision;
The rear end of the spindle can be equipped with a rear chuck, which can stably hold long workpieces with dual chucks to ensure machining quality and efficiency;
Specification content:
主要技术参数 | SPECIFICATIONS | UNIT | CLK6156D | ||||
加工范围 | 床身上最大回转直径 | Swing over bed | mm | Φ560 | |||
滑板上最大回转直径 | Swing over cross slide | mm | φ320 | ||||
最大工件长度 | Distance between centers | mm | 1000/1500/2000/3000/4000 | ||||
床身宽度 | Width of bed way | mm | 430 | ||||
床身承重范围 | Max. load capacity | T | 1 | ||||
主轴 | 主轴通孔直径 | Spindle bore | mm | φ120 | φ140 | φ160 | φ200 |
主轴转速 | Spindle speed | r/min | 70-900 | 150-500 | |||
主轴转速级数 | Spindle speed steps | - | 手动3档Manual 3 steps | 手动3档Manual 3 steps | 手动3档Manual 3 steps | - | |
卡盘规格 | chuck | mm | 无级 | 无级 | 无级 | 无级 | |
刀架 | 刀架类型 | Turret/tool post | - | 4工位电动刀架NC turret 4position | |||
刀具尺寸 | Tool shank size | mm | 25 | 25 | 25 | 25 | |
进给 | X轴行程 | X axis travel | mm | 300 | 300 | 300 | 300 |
Z轴行程 | Z axis travel | mm | 750/1250/1750/2750/3750 | ||||
X快移速度 | X Rapid traverse speed | mm/min | 4000 | 4000 | 4000 | 4000 | |
Z快移速度 | Z Rapid traverse speed | mm/min | 6000 | 6000 | 6000 | 6000 | |
尾座 | 套筒行程 | Tailstock quill travel | mm | 180 | 180 | 180 | 180 |
套筒直径 | Tailstock quill Dia | mm | Φ75 | Φ75 | Φ75 | Φ75 | |
套筒锥度 | Tailstock taper | - | MT5 | MT5 | MT5 | MT5 | |
电机 | 主电机 | Main motor power | kW | 7.5 | 7.5 | 7.5 | 11 |
外形尺寸 Dimension | 宽度W×高度H | Width x Height | mm | 1550×1850 | |||
长度L | Length | mm | 2950/3450/3950/4950/5950 | ||||
重量 | 重量 | Net weight | T | 3.3/3.6/3.9/4.4/4.9 | |||
注意:床身回转直径、床身长度可根据客户实际需要定制。 |