Main purpose
This series of CNC pipe threading lathes is mainly used for processing the internal and external threads of pipe workpieces. At the same time, it can also be used as a general CNC lathe to machine the outer circle, inner hole, and end face of shafts and disks. This machine tool is widely used in the machining and repair of workpieces such as drill pipes, joints, and casings in the petroleum industry, as well as in the machining of various pipelines, drill pipes, and threads in industries such as chemical, coal, and geology.
Standard configuration
Double three jaw chuck, four station electric knife holder, manual tailstock, automatic centralized lubrication system, cooling system, semi enclosed protective cover;
Optional configuration
Optional CNC systems such as Fanuc, Siemens, Guangshu, and Kandi are available; Optional pneumatic chuck, horizontal or power turret, hydraulic tailstock, fully enclosed protective cover, rear bracket, and fixed length;
Performance characteristics:
The spindle has a large through-hole, high passability, and stable clamping of workpieces with dual chucks;
High strength cast iron casting has good rigidity and high precision for the overall bed body;
The surface of the guide rail has undergone ultrasonic quenching treatment, resulting in high hardness and long-lasting precision retention;
The drag board adopts the guide rail surface bonding process, which has low friction resistance, good wear resistance, and high precision;
规格内容:
主要技术参数 | SPECIFICATIONS | UNIT | QLK1328 | QLK1332 | QLK1336 | |
加工范围 | 床身上最大回转直径 | Swing over bed | mm | Φ1000 | Φ1000 | Φ1000 |
滑板上最大回转直径 | Swing over cross slide | mm | Φ610 | Φ610 | Φ610 | |
最大工件长度 | Distance between centers | mm | 1500-3000 | 1500-3000 | 1500-3000 | |
加工管螺纹直径范围 | Pipe threading range | mm | Φ130-270 | Φ190-310 | Φ190-350 | |
床身宽度 | Width of bed way | mm | 755 | 755 | 755 | |
床身承重范围 | Max. load capacity | T | 6 | 6 | 6 | |
主轴 | 主轴通孔直径 | Spindle bore | mm | Φ280 | Φ320 | Φ360 |
主轴转速 | Spindle speed | r/min | 20-380 | 20-320 | 20-320 | |
主轴转速级数 | Spindle speed steps | -- | 手动2档 Manual 2steps | 手动2档 Manual 2steps | 手动2档 Manual 2steps | |
卡盘规格 | chuck | mm | Φ800手动四爪4-jaw manual | Φ780电动四爪4-jaw electric | Φ780电动四爪 4-jaw electric | |
刀架 | 刀架类型 | Turret/tool post | - | 4工位电动刀架 NC turret 4position | 4工位电动刀架 NC turret 4position | 4工位电动刀架 NC turret 4position |
刀具尺寸 | Tool shank size | mm | 40 | 40 | 40 | |
进给 | X轴行程 | X axis travel | mm | 520 | 520 | 520 |
Z轴行程 | Z axis travel | mm | 1250/2750 | 1250/2750 | 1250/2750 | |
X快移速度 | X Rapid traverse speed | mm/min | 4000 | 4000 | 4000 | |
Z快移速度 | Z Rapid traverse speed | mm/min | 5000 | 5000 | 5000 | |
尾座 | 套筒行程 | Tailstock quill travel | mm | 300 | 300 | 300 |
套筒直径 | Tailstock quill Dia. | mm | Φ140 | Φ140 | Φ140 | |
套筒锥度 | Tailstock taper | mm | MT6 | MT6 | MT6 | |
电机 | 主电机 | Main motor power | kW | 22 | 22 | 22 |
外形尺寸 Dimensions | 宽度W×高度H | Width x Height | mm | 2350×2150 | 2450×2150 | 2450×2150 |
长度L | Length | mm | 4900-6400 | 4900-6400 | 4900-6400 | |
重量 | 重量 | Net weight | T | 10.5-12.2 | 11.5-13.2 | 12-13.7 |
注意:床身回转直径、床身长度可根据客户实际需要定制。 |
主要技术参数 | SPECIFICATIONS | UNIT | QLK1338 | QLK1345 | QLK1353 | |
加工范围 | 床身上最大回转直径 | Swing over bed | mm | Φ1000 | Φ1000 | Φ1250 |
滑板上最大回转直径 | Swing over cross slide | mm | Φ610 | Φ610 | Φ850 | |
最大工件长度 | Distance between centers | mm | 1500-3000 | 1500-3000 | 1500-3000 | |
加工管螺纹直径范围 | Pipe threading range | mm | Φ130-270 | Φ270-435 | Φ330-520 | |
床身宽度 | Width of bed way | mm | 755 | 755 | 755 | |
床身承重范围 | Max. load capacity | T | 6 | 6 | 6 | |
主轴 | 主轴通孔直径 | Spindle bore | mm | Φ390 | Φ445 | Φ530 |
主轴转速 | Spindle speed | r/min | 20-200 | 20-200 | 8-200 | |
主轴转速级数 | Spindle speed steps | -- | 手动2档 Manual 2steps | 手动2档 Manual 2steps | 手动2档 Manual 2steps | |
卡盘规格 | chuck | mm | Φ850电动四爪4-jaw electric | Φ1000电动四爪4-jaw electric | Φ1250电动四爪 4-jaw electric | |
刀架 | 刀架类型 | Turret/tool post | - | 4工位电动刀架 NC turret 4position | 4工位电动刀架 NC turret 4position | 4工位电动刀架 NC turret 4position |
刀具尺寸 | Tool shank size | mm | 40 | 40 | 50 | |
进给 | X轴行程 | X axis travel | mm | 520 | 520 | 520 |
Z轴行程 | Z axis travel | mm | 1250/2750 | 1250/2750 | 1250/2750 | |
X快移速度 | X Rapid traverse speed | mm/min | 4000 | 4000 | 4000 | |
Z快移速度 | Z Rapid traverse speed | mm/min | 5000 | 5000 | 5000 | |
尾座 | 套筒行程 | Tailstock quill travel | mm | 300 | 300 | 300 |
套筒直径 | Tailstock quill Dia. | mm | Φ140 | Φ140 | Φ160 | |
套筒锥度 | Tailstock taper | mm | MT6 | MT6 | MT6 | |
电机 | 主电机 | Main motor power | kW | 22 | 22 | 30 |
外形尺寸 Dimensions | 宽度W×高度H | Width x Height | mm | 2450×2150 | 2450×2150 | 2550×2260 |
长度L | Length | mm | 4900-6400 | 4900-6400 | 4900-6400 | |
重量 | 重量 | Net weight | T | 12.0/13.0 | 13.0/14.0 | 15.0/16.0 |
注意:床身回转直径、床身长度可根据客户实际需要定制。 |