Main purpose
This series of ordinary large hole lathes is a universal metal cutting machine tool, mainly used for the machining of hydraulic cylinders, joints, sleeves and other pipe parts. It can perform semi precision machining and precision machining of mechanical parts, and has the characteristics of reliable structure, convenient operation and economic practicality. It can also be used as a regular lathe for turning inner and outer cylindrical surfaces, and is suitable for turning various threads
Standard configuration
Spindle servo motor, speed display, manual variable frequency speed regulation, cooling system;
Optional configuration
Optional digital display device, rear bracket, follower holder, chuck protection;
Performance characteristics
High strength cast iron integral bed body, with good shock absorption, aging treatment, good rigidity, and high precision;
The guide rail undergoes ultrasonic quenching and precision grinding, resulting in high hardness and long-lasting precision retention;
The rear end of the spindle can be equipped with a rear chuck, which can stably hold long workpieces with dual chucks to ensure machining quality and efficiency.
Specification content:
主要技术参数 | SPECIFICATIONS | UNIT | CLD6163 | CLD6182 | ||||
加工范围 | 床身上最大回转直径 | Swing over bed | mm | Φ630 | Φ630 | Φ630 | Φ820 | Φ820 |
滑板上最大回转直径 | Swing over cross slide | mm | Φ340 | Φ340 | Φ340 | Φ500 | Φ500 | |
最大工件长度 | Distance between centers | mm | 1500-8000 | 1500-8000 | 1500-8000 | 1500-8000 | 1500-8000 | |
床身宽度 | Width of bed way | mm | 550 | 550 | 550 | 600 | 600 | |
床身承重范围 | Max. load capacity | T | 3 | 3 | 3 | 3 | 3 | |
主轴 | 主轴通孔直径 | Spindle bore | mm | Φ150 | Φ205 | Φ225 | Φ255 | Φ280 |
主轴转速 | Spindle speed | r/min | 28-800 | 28-500 | 28-500 | 28-500 | 20-380 | |
主轴转速级数 | Spindle speed steps | - | 手动3档 Manual 3steps | 手动2档 Manual 3steps | ||||
卡盘规格 | chuck | mm | Φ400三爪 3-jaw manual | Φ500三爪 3-jaw manual | Φ500三爪 3-jaw manual | Φ630三爪 3-jaw manual | Φ680四爪 3-jaw manual | |
刀架 | 刀架类型 | Turret/tool post | - | 4工位手动刀架 Manual 4position | ||||
刀具尺寸 | Tool shank size | mm | 32 | 32 | 32 | 32 | 32 | |
进给 | X轴行程 | X axis travel | mm | 320 | 320 | 320 | 420 | 420 |
Z轴行程 | Z axis travel | mm | 1250-7750 | 1250-7750 | 1250-7750 | 1250-7750 | 1250-7750 | |
X轴进给量级数/范围 | X axis feed grade/range | mm/r | 32/0.04-0.65 | 32/0.04-0.65 | 32/0.04-0.65 | 32/0.04-0.65 | 32/0.04-0.65 | |
Z轴进给量级数/范围 | Z axis feed grade/range | mm/r | 32/0.1-1.46 | 32/0.1-1.46 | 32/0.1-1.46 | 32/0.1-1.46 | 32/0.1-1.46 | |
X轴快移速度 | X-axis rapid traverse speed | mm/min | 2300 | 2300 | 2300 | 2300 | 2300 | |
Z轴快移速度 | X-axis rapid traverse speed | mm/min | 4000 | 4000 | 4000 | 4000 | 4000 | |
公制螺纹种数/范围 | Metric thread grade / range | mm | 32/1-15 | 32/1-15 | 32/1-15 | 32/1-15 | 32/1-15 | |
英制螺纹种数/范围 | Inch thread grade / range | T.P.I. | 26/14-1 | 26/14-1 | 26/14-1 | 26/14-1 | 26/14-1 | |
尾座 | 套筒行程 | Tailstock quill travel | mm | 250 | 250 | 250 | 250 | 250 |
套筒直径 | Tailstock quill Dia. | mm | Φ100 | Φ100 | Φ100 | Φ120 | Φ120 | |
套筒锥度 | Tailstock taper | mm | MT5 | MT5 | MT5 | MT6 | MT6 | |
电机 | 主电机 | Main motor power | kW | 11 | 11 | 11 | 15 | 15 |
外形尺寸 Dimensions | 宽度W×高度H | Width x Height | mm | 1500×1650 | 1500×1650 | 1500×1650 | 1600×1750 | 1600×1750 |
长度L | Length | mm | 3800-10300 | 3800-10300 | 3800-10300 | 3800-10300 | 3800-10300 | |
重量 | 重量 | Net weight | T | 4.0-9.2 | 4.0-9.2 | 4.0-9.2 | 4.3-9.5 | 4.3-9.5 |
注意:床身回转直径、床身长度可根据客户实际需要定制。 |
主要技术参数 | SPECIFICATIONS | UNIT | QL1328 | QL1332 | QL1336 | QL1345 | QL1353 | |
加工范围 | 床身上最大回转直径 | Swing over bed | mm | Φ1000 | Φ1000 | Φ1000 | Φ1000 | Φ1250 |
滑板上最大回转直径 | Swing over cross slide | mm | Φ610 | Φ610 | Φ610 | Φ610 | Φ850 | |
最大工件长度 | Distance between centers | mm | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | |
床身宽度 | Width of bed way | mm | 755 | 755 | 755 | 755 | 755 | |
床身承重范围 | Max. load capacity | T | 6 | 6 | 6 | 6 | 6 | |
主轴 | 主轴通孔直径 | Spindle bore | mm | Φ280 | Φ320 | Φ360 | Φ445 | Φ530 |
主轴转速 | Spindle speed | r/min | 20-380 | 20-320 | 20-320 | 20-200 | 8-200 | |
主轴转速级数 | Spindle speed steps | - | 手动2档 Manual 2steps | |||||
卡盘规格 | chuck | mm | Φ800手动四爪4-jaw manual | Φ780电动四爪 4-jaw manual | Φ790电动四爪 4-jaw manual | Φ1000电动四爪 4-jaw manua | Φ1250电动四爪 4-jaw manua | |
刀架 | 刀架类型 | Turret/tool post | - | 4工位手动刀架 Manual 4position | ||||
刀具尺寸 | Tool shank size | mm | 45 | 45 | 45 | 45 | 45 | |
进给 | X轴行程 | X axis travel | mm | 520 | 520 | 520 | 520 | 520 |
Z轴行程 | Z axis travel | mm | 1250/2750 | 1250/2750 | 1250/2750 | 1250/2750 | 1250/2750 | |
X轴进给量级数/范围 | X axis feed grade/range | mm/r | 32/0.05-0.75 | 32/0.05-0.75 | 32/0.05-0.75 | 32/0.05-0.75 | 32/0.05-0.75 | |
Z轴进给量级数/范围 | Z axis feed grade/range | mm/r | 32/0.1-1.5 | 32/0.1-1.5 | 32/0.1-1.5 | 32/0.1-1.5 | 32/0.1-1.5 | |
X轴快移速度 | X-axis rapid traverse speed | mm/min | 1870 | 1870 | 1870 | 1870 | 1870 | |
Z轴快移速度 | Z-axis rapid traverse speed | mm/min | 3740 | 3740 | 3740 | 3740 | 3740 | |
公制螺纹种数/范围 | Metric thread grade / range | mm | 23/1-15 | 23/1-15 | 23/1-15 | 23/1-15 | 23/1-15 | |
英制螺纹种数/范围 | Inch thread grade / range | T.P.I. | 22/2-28 | 22/2-28 | 22/2-28 | 22/2-28 | 22/2-28 | |
尾座 | 套筒行程 | Tailstock quill travel | mm | 300 | 300 | 300 | 300 | 300 |
套筒直径 | Tailstock quill Dia. | mm | Φ140 | Φ140 | Φ140 | Φ140 | Φ160 | |
套筒锥度 | Tailstock taper | mm | MT6 | MT6 | MT6 | MT6 | MT6 | |
电机 | 主电机 | Main motor power | kW | 22 | 22 | 22 | 22 | 30 |
外形尺寸 Dimensions | 宽度W×高度H | Width x Height | mm | 2100×1600 | 2100×1600 | 2100×1600 | 2100×1700 | 2200×1850 |
长度L | Length | mm | 4800/6300 | 4800/6400 | 4800/6400 | 4800/6500 | 4800/6500 | |
重量 | 重量 | Net weight | T | 10.0/11.5 | 11.5/13.0 | 12.8/14.3 | 13.0/14.5 | 15.0/16.5 |
注意:床身回转直径、床身长度可根据客户实际需要定制。 |