Main purpose
CL series ordinary lathe
This series of lathes is a universal metal cutting machine suitable for turning inner and outer cylindrical surfaces, conical surfaces, and other rotating surfaces. It can also turn various metric and imperial systems, as well as modular and radial threads, and perform drilling and reaming operations. This series of machine tools is suitable for processing materials such as cast iron, steel, and various non-ferrous metals.
Standard configuration
Spindle servo motor, speed display, manual variable frequency speed regulation, cooling system;
Optional configuration
Optional digital display device, tool holder, chuck protection;
Performance characteristics
High strength cast iron integral bed body, with good shock absorption, aging treatment, good rigidity, and high precision;
The guide rail undergoes ultrasonic quenching and precision grinding, resulting in high hardness and long-lasting precision retention;
The headstock gear undergoes quenching and precision grinding, resulting in high precision and low noise;
Specification content:
主要技术参数 | SPECIFICATIONS | UNIT | CL6163 | CL6182 | CL61100 | |
加工范围 | 床身上最大回转直径 | Swing over bed | mm | Φ630 | Φ820 | Φ1000 |
滑板上最大回转直径 | Swing over cross slide | mm | Φ340 | Φ500 | Φ680 | |
最大工件长度 | Distance between centers | mm | 1500-8000 | 1500-8000 | 1500-8000 | |
床身宽度 | Width of bed way | mm | 550 | 600 | 600 | |
床身承重范围 | Max. load capacity | T | 3 | 3 | 4 | |
主轴 | 主轴通孔直径 | Spindle bore | mm | Φ105 | Φ105 | Φ105 |
主轴通孔锥度 | Spindle bore taper | - | 公制metric 120/MT6 | |||
主轴鼻端型号 | Spindle nose type | - | C11 | C11 | C11 | |
主轴转速 | Spindle speed | r/min | 28-1000 | 28-1000 | 28-800 | |
主轴转速级数 | Spindle speed steps | -- | 手动3档 Manual 3steps | |||
卡盘规格 | chuck | mm | Φ320三爪 3-jaw manual | Φ400三爪 3-jaw manual | ||
刀架 | 刀架类型 | Turret/tool post | - | 4工位手动刀架 Manual 4position | ||
刀具尺寸 | Tool shank size | mm | 32 | 32 | 32 | |
进给 | X轴行程 | X axis travel | mm | 320 | 420 | 520 |
Z轴行程 | Z axis travel | mm | 1250-7750 | 1250-7750 | 1250-7750 | |
X轴进给量级数/范围 | X axis feed grade/range | mm/r | 32/0.04-0.65 | 32/0.04-0.65 | 32/0.04-0.65 | |
Z轴进给量级数/范围 | Z axis feed grade/range | mm/r | 32/0.1-1.46 | 32/0.1-1.46 | 32/0.1-1.46 | |
X轴快移速度 | X-axis rapid traverse speed | mm/min | 2300 | 2300 | 2300 | |
Z轴快移速度 | Z-axis rapid traverse speed | mm/min | 4000 | 4000 | 4000 | |
公制螺纹种数/范围 | Metric thread grade/range | mm | 32/1-15 | 32/1-15 | 32/1-15 | |
英制螺纹种数/范围 | Inch thread grade/range | T.P.I. | 26/14-1 | 26/14-1 | 26/14-1 | |
尾座 | 套筒行程 | Tailstock quill travel | mm | 250 | 250 | 250 |
套筒直径 | Tailstock quill Dia. | mm | Φ100 | Φ120 | Φ120 | |
套筒锥度 | Tailstock taper | mm | MT5 | MT6 | MT6 | |
电机 | 主电机 | Main motor power | kW | 11 | 15 | 15 |
外形尺寸 Dimensions | 宽度W×高度H | Width x Height | mm | 1450×1550 | 1500×1650 | 1700×1750 |
长度L | Length | mm | 3600-10100 | 3600-10100 | 3600-10100 | |
重量 | 重量 | Net weight | T | 3.8-9.0 | 5.0-10.2 | 5.3-10.5 |
注意:床身回转直径、床身长度可根据客户实际需要定制。 |